Uttar Pradesh Public Service Commission has published Combined Medical Services (CMS) Final Result 2025 on its official website. The entrance examination was held on 10 to 12 September 2025. Applicants can view or download the merit list by logging into the portal using their Enrollment Number, Registration Number, or Date of Birth. A direct link to check the list is provided below.
| Uttar Pradesh Public Service Commission UPSC CMS Final Result 2025 GovtResultInfo.com | |||||
| Important Dates | Examination Fees | ||||
| Form Start Date : 19/02/2025 Closing Date : 11/03/2025 Fees Last Date : 11/03/2024 Exam Date : 20/07/2025 Admit Card Date : July 2025 Result Date : Notified Soon | Gen / OBC : 200/- SC / ST : 0/- Payment Mode : Online | ||||
| Download Result | Click Hare | ||||
| Age Limit : 01/08/2025 | |||||
| Min Age : 18 Years Max Age : 32 Years SSC age relaxation as per government rules | |||||
| How To Check UPSC CMS Final Result 2025 | |||||
| 1. Visit official website of UPSC upsc.gov.in. 2. On the homepage “What’s New” or “Examinations”. 3. Enter any one of the following details: Enrollment Number Registration Number Date of Birth 4.After filling the required fields, click on the Submit / Login button. 5. Click on the download option to save the PDF for future reference. | |||||
| Important Link | |
| Download Result | Click Hare |
| Download Admit Card | Click Hare |
| Official Site | Click Hare |